_RW__KR_KWK._K__KKK_R.KKK..KW..R_.K.....K.K..................... ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 4137330 | 0/0/112 | _ | 0.00 | 3 | 0 | 83735 | 0.0 | 0.00 | 101.25 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 1-0 | 4137017 | 0/18/116 | R | 0.20 | 20 | 146 | 50791 | 0.0 | 0.62 | 48.91 | 176.105.208.136 | http/1.1 | ||
| 2-0 | 4137018 | 0/20/103 | W | 0.31 | 0 | 0 | 50814 | 0.0 | 0.45 | 12.92 | 40.77.167.151 | http/1.1 | 4allforum.ru:443 | GET /20200128225047js_/http%253A/4allforum.com/jscripts/ips_ips |
| 3-0 | 4137334 | 0/0/89 | _ | 0.00 | 2 | 0 | 55010 | 0.0 | 0.00 | 24.07 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 4-0 | 4128978 | 0/55/153 | _ | 2.32 | 2 | 365 | 81178 | 0.0 | 60.94 | 94.91 | 34.226.89.140 | http/1.1 | 4allforum.ru:443 | GET /pages/web.archive.org/web/http/4allforum.com/about1979.htm |
| 5-0 | 4126945 | 4/40/132 | K | 1.99 | 2 | 5 | 128153 | 16.1 | 32.11 | 239.62 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /styles/prosilver/theme/cp.css?hash=50d868ab HTTP/1.1 |
| 6-0 | 4080573 | 0/53/58 | R | 2.05 | 7 | 416 | 25156 | 0.0 | 21.03 | 21.09 | 178.67.198.176 | http/1.1 | ||
| 7-0 | 4137335 | 0/0/49 | _ | 0.00 | 2 | 0 | 9732 | 0.0 | 0.00 | 1.13 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 8-0 | 4137019 | 7/18/74 | K | 0.39 | 2 | 13 | 56763 | 35.8 | 0.68 | 35.54 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /styles/prosilver/theme/images/Picture2.png HTTP/1.1 |
| 9-0 | 4137265 | 0/9/94 | W | 0.32 | 0 | 0 | 47021 | 0.0 | 7.85 | 33.17 | 127.0.0.1 | http/1.1 | 4all:80 | GET /server-status HTTP/1.1 |
| 10-0 | 4137272 | 5/10/138 | K | 0.39 | 2 | 4 | 52511 | 27.6 | 0.07 | 25.22 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /styles/prosilver/theme/responsive.css?hash=c9d32cba HTTP/1 |
| 11-0 | - | 0/0/40 | . | 0.00 | 17 | 0 | 39877 | 0.0 | 0.00 | 63.06 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 12-0 | 4137275 | 0/5/102 | _ | 0.22 | 2 | 42 | 74352 | 0.0 | 1.71 | 85.91 | 178.67.198.176 | http/1.1 | 4allforum.ru:443 | GET /cron/cron.task.feedpostbot_cron HTTP/1.1 |
| 13-0 | 4137021 | 2/11/95 | K | 4.14 | 4 | 51 | 89993 | 15.3 | 142.63 | 191.37 | 52.167.144.140 | http/1.1 | 4allforum.ru:443 | GET /20200128225047js_/http%253A/4allforum.com/jscripts/ipb_top |
| 14-0 | 4137276 | 0/4/61 | _ | 0.33 | 0 | 87 | 50714 | 0.0 | 0.47 | 48.38 | 176.105.208.136 | http/1.1 | 4allforum.ru:443 | GET /cron/cron.task.feedpostbot_cron HTTP/1.1 |
| 15-0 | 4137285 | 0/7/86 | _ | 0.46 | 2 | 1 | 68864 | 0.0 | 0.05 | 54.56 | 178.67.198.176 | http/1.1 | 4allforum.ru:443 | GET /rating.html HTTP/1.1 |
| 16-0 | 4137290 | 4/7/100 | K | 0.09 | 3 | 32 | 77657 | 41.8 | 0.05 | 43.24 | 64.137.54.83 | http/1.1 | 4allforum.ru:443 | GET /cron/cron.task.feedpostbot_cron HTTP/1.1 |
| 17-0 | 4128980 | 7/54/166 | K | 4.72 | 3 | 1 | 93544 | 111.1 | 145.37 | 151.18 | 64.137.54.83 | http/1.1 | 4allforum.ru:443 | GET /assets/fonts/fontawesome-webfont.woff2?v=4.7.0 HTTP/1.1 |
| 18-0 | 4122721 | 7/59/131 | K | 1.89 | 2 | 3 | 61203 | 40.9 | 21.33 | 60.23 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /images/chl_backgrounds/header4all.jpg HTTP/1.1 |
| 19-0 | 4136958 | 0/17/115 | _ | 0.94 | 2 | 48 | 55873 | 0.0 | 0.71 | 79.05 | 40.77.167.41 | http/1.1 | 4allforum.ru:443 | GET /20200128225047js_/http%253A/4allforum.com/style_images/all |
| 20-0 | 4137024 | 0/10/81 | R | 0.95 | 14 | 403 | 58393 | 0.0 | 23.51 | 49.42 | 47.128.124.147 | http/1.1 | ||
| 21-0 | - | 0/0/61 | . | 0.00 | 13 | 0 | 51121 | 0.0 | 0.00 | 28.04 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 22-0 | 4137291 | 9/12/69 | K | 0.21 | 1 | 0 | 29614 | 34.5 | 0.07 | 30.13 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /favicon.ico HTTP/1.1 |
| 23-0 | 4122868 | 4/47/75 | K | 2.85 | 3 | 0 | 50580 | 24.9 | 75.36 | 76.82 | 47.128.124.147 | http/1.1 | 4allforum.ru:443 | GET /images/ranks/3n.gif HTTP/1.1 |
| 24-0 | 4103389 | 7/88/94 | K | 4.95 | 2 | 6 | 45814 | 129.4 | 61.79 | 61.87 | 89.23.0.155 | http/1.1 | 4allforum.ru:443 | GET /assets/fonts/fontawesome-webfont.woff2?v=4.7.0 HTTP/1.1 |
| 25-0 | - | 0/0/79 | . | 0.00 | 16 | 0 | 78364 | 0.0 | 0.00 | 123.20 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 26-0 | - | 0/0/66 | . | 0.00 | 18 | 0 | 21973 | 0.0 | 0.00 | 9.02 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 27-0 | 4137297 | 4/6/64 | K | 0.29 | 3 | 0 | 36494 | 43.6 | 8.57 | 18.41 | 64.137.54.83 | http/1.1 | 4allforum.ru:443 | GET /images/chl_backgrounds/header4all.jpg HTTP/1.1 |
| 28-0 | 4080497 | 0/114/114 | W | 8.80 | 4 | 0 | 72348 | 0.0 | 60.61 | 60.61 | 213.87.162.69 | http/1.1 | 4allforum.ru:443 | POST /posting.php?mode=reply&f=100&t=12566 HTTP/1.1 |
| 29-0 | - | 0/0/60 | . | 0.00 | 11 | 0 | 34327 | 0.0 | 0.00 | 9.72 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 30-0 | - | 0/0/43 | . | 0.00 | 21 | 0 | 11120 | 0.0 | 0.00 | 3.00 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 31-0 | 4137298 | 0/2/35 | R | 0.24 | 15 | 2569 | 29632 | 0.0 | 4.86 | 19.47 | 213.87.162.69 | http/1.1 | ||
| 32-0 | 4130557 | 0/29/63 | _ | 1.52 | 1 | 256 | 35987 | 0.0 | 27.39 | 28.56 | 184.72.84.154 | http/1.1 | 4allforum.ru:443 | GET /pages/web.archive.org/web/20130608062213im_/http%253A/4all |
| 33-0 | - | 0/0/136 | . | 0.00 | 19 | 2 | 69766 | 0.0 | 0.00 | 31.57 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 34-0 | 4137299 | 3/5/118 | K | 0.13 | 3 | 0 | 54875 | 9.9 | 0.53 | 84.45 | 64.137.54.83 | http/1.1 | 4allforum.ru:443 | GET /styles/prosilver/theme/icons.css?hash=64da33ce HTTP/1.1 |
| 35-0 | - | 0/0/91 | . | 0.00 | 15 | 0 | 31147 | 0.0 | 0.00 | 28.86 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 36-0 | - | 0/0/74 | . | 0.00 | 62 | 0 | 25688 | 0.0 | 0.00 | 5.29 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 37-0 | - | 0/0/132 | . | 0.00 | 181 | 0 | 54880 | 0.0 | 0.00 | 19.12 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 38-0 | - | 0/0/38 | . | 0.00 | 140 | 0 | 31955 | 0.0 | 0.00 | 2.83 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 39-0 | - | 0/0/40 | . | 0.00 | 50 | 0 | 75186 | 0.0 | 0.00 | 155.18 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 40-0 | 4104383 | 2/11/33 | K | 1.86 | 1 | 26 | 43329 | 21.4 | 36.78 | 54.83 | 178.67.198.176 | http/1.1 | 4allforum.ru:443 | GET /cron/cron.task.feedpostbot_cron HTTP/1.1 |
| 41-0 | - | 0/0/80 | . | 0.00 | 232 | 0 | 33506 | 0.0 | 0.00 | 1.91 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 42-0 | 4085047 | 7/74/81 | K | 3.24 | 3 | 1 | 38136 | 37.3 | 8.33 | 8.39 | 64.137.54.83 | http/1.1 | 4allforum.ru:443 | GET /styles/prosilver/theme/colours.css?hash=fcb2f289 HTTP/1.1 |
| 43-0 | - | 0/0/28 | . | 0.00 | 177 | 0 | 5659 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 44-0 | - | 0/0/33 | . | 0.00 | 218 | 0 | 11548 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 45-0 | - | 0/0/34 | . | 0.00 | 387 | 0 | 11281 | 0.0 | 0.00 | 1.15 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 46-0 | - | 0/0/87 | . | 0.00 | 63 | 0 | 80113 | 0.0 | 0.00 | 123.43 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 47-0 | - | 0/0/89 | . | 0.00 | 227 | 0 | 59216 | 0.0 | 0.00 | 257.54 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 48-0 | - | 0/0/63 | . | 0.00 | 66 | 0 | 110148 | 0.0 | 0.00 | 257.60 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 49-0 | - | 0/0/38 | . | 0.00 | 256 | 1 | 10787 | 0.0 | 0.00 | 1.65 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 50-0 | - | 0/0/2 | . | 0.00 | 381 | 0 | 1537 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| 51-0 | - | 0/0/3 | . | 0.00 | 364 | 63 | 8426 | 0.0 | 0.00 | 21.61 | 94.243.9.96 | http/1.1 | 4allforum.ru:443 | GET /cron/cron.task.feedpostbot_cron HTTP/1.1 |
| 52-0 | - | 0/0/17 | . | 0.00 | 324 | 16 | 3980 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | 4all:80 | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1540 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 10 seconds, (range: 0...53) index usage: 54%, cache usage: 74% total entries stored since starting: 3757 total entries replaced since starting: 0 total entries expired since starting: 2040 total (pre-expiry) entries scrolled out of the cache: 93 total retrieves since starting: 327 hit, 77 miss total removes since starting: 183 hit, 238 miss |